激光能量计探头共有24个规格
图像 | 规格 | SKU | 能量范围 | 波长范围 | 重频 | 有效口径 | 价格 | 操作 |
---|---|---|---|---|---|---|---|---|
J-50MB-HE Energy Sensor | 1110573 | 1 mJ to 2J | 190nm-12um | 300Hz | 50mm | $ 1948 | ||
J-50MB-IR Energy Sensor | 1155722 | 1 mJ to 3J | 500nm-3um | 30Hz | 35mm | $ 2258 | ||
J-50MB-YAG-1528 Energy Sensor | 1144701 | 1.5mJ-3J | 190nm-2100nm | 300Hz | 50mm | $ 2211 | ||
J-50MB-YAG Energy Sensor | 1110744 | 1.5mJ-3J | 266nm-2100nm | 50Hz | 35mm | $ 2074 | ||
J-25MB-IR Energy Sensor | 1110577 | 1.5mJ-3J | 500nm-2100nm | 20Hz | 12.5mm | $ 1822 | ||
J-50MB-YAG-1535 Energy Sensor | 1151431 | 12 mJ to 15J | 266nm-2100nm | 10Hz | 30mm | $ 2210 | ||
J-50MUV-193 w/o Diffuser | 1146237 | 125 µJ to 250 mJ | 190nm-2100nm | 200Hz | 50mm | $ 2148 | ||
J-25MUV-248 w/o Diffuser | 1110745 | 125 µJ to 250 mJ | 190nm-2100nm | 500Hz | 25mm | $ 1953 | ||
J-50MUV-193 with Diffuser | 1110575 | 125 µJ to 250 mJ | 190nm-266nm | 200Hz | 50mm | $ 2085 | ||
J-10Ge-LE Quantum Energy Sensor | 1140408 | 200pJ-600nJ | 800nm-1700nm | 10000Hz | 10mm | $ 2700 | ||
J-25MB-LE Energy Sensor | 1110743 | 25 µJ to 50mJ | 190nm-12um | 1000Hz | 25mm | $ 1759 | ||
J-50MB-LE Energy Sensor | 1110576 | 250 µJ to 500mJ | 190nm-12um | 300Hz | 50mm | $ 1948 | ||
J-25MB-HE Energy Sensor | 1110746 | 500uJ-1J | 190nm-12um | 1000Hz | 25mm | $ 1759 | ||
J-50MT-10KHZ Energy Sensor | 1110574 | 500uJ-1J | 190nm-2100nm | 10000Hz | 50mm | $ 2195 | ||
J-50MUV-248 w/o Diffuser Energy Sensor | 1146243 | 500uJ-1J | 190nm-2100nm | 200Hz | 50mm | $ 2085 | ||
J-50MUV-248 with Diffuser | 1110572 | 500uJ-1J | 190nm-266nm | 200Hz | 50mm | $ 2211 | ||
J-25MT-10KHZ Energy Sensor | 1110747 | 50uJ-100mJ | 190nm-2100nm | 10000Hz | 25mm | $ 2006 | ||
J-25MUV-193 w/o Diffuser | 1110741 | 50uJ-100mJ | 190nm-2100nm | 500Hz | 25mm | $ 2016 | ||
J-50MB-YAG-1561 Energy Sensor | 1174756 | 50uJ-100mJ | 190nm-2100nm | 50Hz | 35mm | $ 2210 | ||
J-10Si-HE Quantum Energy Sensor | 1150146 | 60 pJ to 775 nJ | 325nm-900nm | 10000Hz | 10mm | $ 2321 | ||
J-10Si-LE Quantum Energy Sensor | 1140727 | 8pJ-80nJ | 325nm-900nm | 10000Hz | 10mm | $ 2321 | ||
J-10MB-LE Energy Sensor | 1110855 | 300nJ-600uJ | 190nm-12um | 1000Hz | 10mm | $ 1565 | ||
J-10MB-HE Energy Sensor | 1110843 | 10uJ-20mJ | 190nm-12um | 1000Hz | 10mm | $ 1565 | ||
J-10MT-10KHZ Energy Sensor | 1110856 | 100nJ-200uJ | 190nm-2100nm | 10000Hz | 10mm | $ 1822 |
测量脉冲激光能量,从8nJ到15J能量范围、190nm-12μm响应、从单脉冲到 10 kHz 的重复频率,1ms最大脉宽,95mm最大探测直径,coherent相干公司探头可以测量脉冲激光的每脉冲能量。
产品资料下载: